
Cabin Porch Buildings
Nothing speaks of the Great Outdoors as much as a cabin. Create a space to relax and enjoy life. Our cabins are great to use for a hunting lodge. Gather all of your buddies in the woods and have a comfortable place to unwind. We can build you a place to share life with your family and friends for generations to come.
We specialize in Cabin exteriors. You can order your cabin with three exterior siding options:
- SmartSide lap siding (5/50yr LP SmartSide limited warranty)
- SmartSide vertical siding (5/50yr LP SmartSide limited warranty)
- Log siding: add $25 per square foot to Horizontal/Lap siding building cost. (Length of building x Width of building x $25)
Our standard cabins come with a 36″ insulated door with window and 24″ x 36″ shed windows (total windows depend on style). We use premium Sherwin-Williams paint for durable, long lasting colors.
Cabin interiors are typically provided unfinished. 16″ OC wall stud spacing for superior strength and ease of interior installations (same spacing as being used in construction of new homes).
Interior options are customizable to accommodate your needs. Walls finished with pine bead board panels are an economical option. Pine car-siding interior wall covering is a premium interior option.
Interior pictures below are for your inspiration only…many additional options and features are available. Please call us with your getaway cabin dreams and wishes! Call for custom pricing & details.
Cabin Wraparound Porch Building
Size | Vertical Siding | Lap Siding |
---|---|---|
12x28 | $11,576 | $14,078 |
12x32 | $12,963 | $15,809 |
12x36 | $14,315 | $17,495 |
12x38 | $14,983 | $18,330 |
12x40 | $15,647 | $19,160 |
14x20 | $9,931 | $12,026 |
14x24 | $11,576 | $14,078 |
14x28 | $13,185 | $16,080 |
14x32 | $13,878 | $16,946 |
14x36 | $15,394 | $18,840 |
14x40 | $16,895 | $20,728 |
16x24 | $13,142 | $16,023 |
16x28 | $14,086 | $17,210 |
16x32 | $15,780 | $19,327 |
16x36 | $17,446 | $21,407 |
16x40 | $19,205 | $23,609 |
RENT TO OWN NOT AVAILABLE ON CABINS |
Cabin End Porch Building
Size | Vertical Siding | Lap Siding |
---|---|---|
10x10 | $4,429 | $5,315 |
10x12 | $5,066 | $6,108 |
10x14 | $5,558 | $6,730 |
10x16 | $6,051 | $7,338 |
10x18 | $6,695 | $8,139 |
10x20 | $7,106 | $8,668 |
12x12 | $5,694 | $6,895 |
12x16 | $7,066 | $8,618 |
12x18 | $7,846 | $9,583 |
12x20 | $8,067 | $9,869 |
12x24 | $9,440 | $11,582 |
12x28 | $10,856 | $13,358 |
12x32 | $12,243 | $15,089 |
12x36 | $13,595 | $16,775 |
12x38 | $14,263 | $17,610 |
12x40 | $14,927 | $18,440 |
14x20 | $9,211 | $11,306 |
14x24 | $10,856 | $13,358 |
14x28 | $12,465 | $15,360 |
14x32 | $13,158 | $16,226 |
14x36 | $14,674 | $18,120 |
14x38 | $15,432 | $19,078 |
14x40 | $16,175 | $20,008 |
16x24 | $12,422 | $15,303 |
16x28 | $13,366 | $16,490 |
16x32 | $15,060 | $18,607 |
16x36 | $16,726 | $20,687 |
16x40 | $18,485 | $22,889 |
RENT TO OWN NOT AVAILABLE ON CABINS |
Cabin Corner Porch Building
Size | Vertical Siding | Lap Siding |
---|---|---|
8x10 | $4,040 | $4,798 |
8x12 | $4,495 | $5,356 |
8x16 | $5,461 | $6,572 |
10x10 | $4,549 | $5,435 |
10x12 | $5,186 | $6,228 |
10x14 | $5,678 | $6,850 |
10x16 | $6,171 | $7,458 |
10x18 | $6,815 | $8,259 |
10x20 | $7,226 | $8,788 |
12x12 | $5,814 | $7,015 |
12x16 | $7,186 | $8,738 |
12x18 | $7,966 | $9,703 |
12x20 | $8,187 | $9,989 |
12x24 | $9,560 | $11,702 |
12x28 | $10,976 | $13,478 |
12x32 | $12,363 | $15,209 |
12x36 | $13,715 | $16,895 |
12x38 | $14,383 | $17,730 |
12x40 | $15,047 | $18,560 |
14x20 | $9,331 | $11,426 |
14x24 | $10,976 | $13,478 |
14x28 | $12,585 | $15,480 |
14x32 | $13,278 | $16,346 |
14x36 | $14,794 | $18,240 |
14x38 | $15,552 | $19,198 |
14x40 | $16,295 | $20,128 |
16x24 | $12,542 | $15,423 |
16x28 | $13,486 | $16,610 |
16x32 | $15,180 | $18,727 |
16x36 | $16,846 | $20,807 |
16x40 | $18,605 | $23,009 |
RENT TO OWN NOT AVAILABLE ON CABINS |